NAME OF CANDIDATES RE-ADMITTED FOR THE 2018/2019 SESSION
NAME OF CANDIDATES RE-ADMITTED FOR THE 2018/2019 SESSION.
Find listed, names of candidates whose re-admission requests have been approved for the current 2018/2019 academic session;
Find listed, names of candidates whose re-admission requests have been approved for the current 2018/2019 academic session;
S/N | REGISTRATION NO. | NAME | DEPARTMENT | |
1 | 2017/250791 | EGBO IFEANYICHUKWU E | PSYCHOLOGY | ONE |
2 | 2014/244932 | ANI QUEENDALYN C | LIBRARY & INFORMATION SC. | ONE |
3 | 2008/162619 | OBIWELUOZO CHINEDUM A | SOCIAL WORK | TWO |
4 | 2014/194002 | NWAGWU CHIAMAKA. J | POLITICAL SCIENCE | ONE |
5 | 2017/251823 | AGBUGBA ADAKU .P | ENGLISH/LIT. STUDIES | ONE |
6 | 2014/195099 | OBIORAH SAMUEL. C. | ARCHAEOLOGY & HISTORY | THREE |
7 | 2017/248517 | MBA JACINTA N. | PURE/IND. CHEMISTRY | TWO |
8 | 2015/197840 | EZE JAMES EZE | MECHANICAL ENGINEERING | THREE |
9 | 2017/243967 | DIYOKEUGWU RAPULUCHI S. | MECHANICAL ENGINEERING | ONE |
10 | 2017/245791 | EZENWODO CHINAZA G. | ARCHAEOLOGY & TOURISM | ONE |
11 | 2017/250165 | EMEKA CHIEHIURA L | PHILOSOPHY | ONE |
12 | 2017/250387 | UWALAKA PRAISE .C. | ENGLISH/ LIT STUDIES | ONE |
13 | 2016/239831 | UGWUOKE PERPETUAL A. | ZOOLOGY/ENVI. BIOLOGY | TWO |
14 | 2014/193723 | OBIANIKA CHIDOZIE. P. | GEOLOGY | FOUR |
15 | 2016238907 | AKUSHIE JAMES A. | MEDICAL REDIOGRAPHY | TWO |
16 | 2014/197048 | JIDEOFOR JOY .C. | ENGLISH/LIT STUDIES | ONE |
17 | 2010/174441 | ANIAFOR IKENNA .C. | MECHANICAL ENGINEERING | FIVE |
18 | 2010/174287 | OMEJE OBICHINA P. | VET MEDICINE | TWO |
19 | 2016/237581 | UGWU JENNIFER .C. | PHARMACY | TWO |
20 | 2016239451 | OGBU MARIO-EPHRAIM . A | PHARMACY | TWO |
21 | 2016/238267 | EWUZIE KINGSLEY I. | PHARMCY | TWO |
22 | 2015/199050 | CHUKWUJINDU GOZIE . T. | FINE/APPLIED ARTS | TWO |
23 | 2016/231904 | ISIWU HARRISON | PHARMACY | TWO |
24 | 2014/192745 | ORJI VICTORY U | MECHANICAL ENGINEERING | FOUR |
25 | 2016/233036 | OFFIAELI FAUSTINA .C. | PHARMACY | TWO |
26 | 2016/235564 | UKWUABA RITA | PHARMACY | TWO |
27 | 2016/232897 | CHIMA UZOCHUKWU . E. | PHARMACY | TWO |
28 | 2017/250978 | CHILAKA CHIDERA F. | PSYCHOLOGY | ONE |
No comments:
Post a Comment