TIME-TABLE OF EVENTS FOR 2018/2019 SESSION
FIRST SEMESTER 2018/2019 SESSION
OCTOBER 2018
| Tuesday 02 – Sunday 07 | FOUNDERS’ DAY CEREMONIES |
| Thursday 18 | Arrival of freshmen/provision of accommodation |
| Monday 22 | Registration begins for freshmen |
| Thursday 25 | Arrival of continuing students/provision of accommodation |
| Monday 29 | Registration begins for continuing students |
| Wednesday 31 | University-wide Orientation for freshmen |
| Friday 02 | Departmental Orientation |
| Monday 05 | Lectures begin for both fresh and old students |
| Friday 09 | Registration ends for old students |
| Monday 12 | Late Registration begins for old students |
| Friday 23 | Late Registration ends for old students |
| MONDAY, 26 NOVEMBER – SUNDAY, 02 DECEMBER 2018 CONVOCATION CEREMONIES |
| Friday 14 | Registration ends for freshmen |
| Wednesday 19 | Lectures end and Christmas break begins |
| Wednesday 02 | Christmas break ends/Students return to Campus |
| Thursday 03 | Lectures resume |
| SATURDAY, 19 JANUARY 2019 – MATRICULATION CEREMONIES |
| Friday 15 | Lectures end |
| Monday 18 | Revision begins |
| Friday 22 | Revision ends |
| Monday 25 | Departmental examinations begin |
| Friday 08 | Departmental examinations end |
| Monday 11 | Examinations in inter-faculty and inter-disciplinary courses begin |
| Friday 22 | Examinations in inter-faculty and inter-disciplinary courses end |
SECOND SEMESTER 2018/2019 SESSION
APRIL
| Monday 08 | Students return to campus |
| Tuesday 09 | Registration begins for all students |
| Thursday 11 | Lectures begin |
| Monday 15 | Last day for submission of first semester results to the Department. Processing of results begins in the Department |
| Thursday 18 | Registration ends |
| Tuesday 23 | Lectures continue |
| Monday 30 | Late registration begins Last day for submission of first semester results to the Registry (Examinations). Processing of results begins in the Registry |
| Tuesday 07 | Deadline for checking of results by Heads of Department. |
| Friday 19 | Lectures end |
| Monday 22 | Revision begins |
| Friday 26 | Revision ends |
| Monday 29 | Departmental examinations begin |
| Friday 09 | Departmental examinations end |
| Monday 12 | Examinations in inter-faculty and inter-disciplinary courses begin |
| Friday 23 | Examinations in inter-faculty and inter-disciplinary courses end |
SEPTEMBER 2019
| Friday 13 | Last day for submission of second semester results to the Department. Processing of results begins in the Department
|
| Friday 20 | Last day for submission of first semester results to the Registry (Examinations). Processing of results begins in the Registry |
| Friday 27 | Deadline for checking of results by Heads of Department. |
| Monday 7- Friday 11 | Faculty Boards Meet to consider and approve final year students’ results |
| October 30 | Senate meets to consider and approve final year results |
FIRST SEMESTER: Lectures 12 weeks and 2 days
Revisions 1 week
Examination 4 weeks
Total – 17 weeks and 2 days
SECOND SEMESTER: Lectures 13 weeks and 5 days
Revision 1 week
Examinations 4 weeks
Total – 18 weeks and 5 days
Grand Total – 36 weeks








No comments:
Post a Comment